Roster
| No | Name | Pos | Ht | Wt | Hometown | Yr |
|---|---|---|---|---|---|---|
| 1 | Jerry Zachery | WR | 5′ 10″ | 190 lbs | Midland, TX (Midland) | 3 |
| 2 | Daniel Zachery | DB | 5′ 9″ | 175 lbs | Midland, TX (Midland) | 3 |
| 3 | Aaron Esikhati | K·P | 5′ 10″ | 175 lbs | Midland, Tx (Lee)(UAPB) | 2 |
| 4 | Zamora, John | RB | 5′ 6″ | 165 lbs | Menard, TX (Menard HS) | R |
| 5 | Cuellar, Carson | WR | 6′ 0″ | 195 lbs | Lewisville, Tx (Hebron High) | R |
| 6 | Joseph Clater | QB | 6′ 0″ | 205 lbs | Midland, Tx (Lee) | 4 |
| 7 | Richard Garrett | DB | 5′ 11″ | 180 lbs | Midland, Tx (Midland) | 4 |
| 8 | Nevels, Kenneth | LB | 6′ 2″ | 255 lbs | Nashville, TN (Pearl-Cohn High)(Cumberland Univ) | 2(6) |
| 9 | Chad Thompson | RB | 6′ 0″ | 205 lbs | Odessa, TX (Permian) (LA Southwest College) | 3 |
| 10 | Jordan Lee | SB·KR·PR | 5′ 8″ | 170 lbs | Midland, Tx (Lee) | 4 |
| 11 | Michael Heetland | LB | 6′ 1″ | 245 lbs | Amarillo, Tx (Randall)(West Texas A&M) | 4(10) |
| 12 | Washington, Walter | QB | 6′ 2″ | 240 lbs | Daytona Beach, FL (Temple University) | 3(7) |
| 13 | Knox, Chris | DB | 5′ 8″ | 185 lbs | Richardson, Tx (Berkner High) | 2 |
| 14 | Richard, Brad | DB | 6′ 1″ | 220 lbs | Midland, TX (Lee) | 4 |
| 15 | Middleton, Dorian | DE | 6′ 2″ | 270 lbs | Midland, Tx (Lee) | 3 |
| 16 | Corey Loudermill | LB | 5′ 9″ | 215 lbs | Midland, Tx (Lee) | 4 |
| 17 | Lenard, Aaron | DB | 6′ 0″ | 200 lbs | Midland, Tx (Midland)(UNM) | 2 |
| 18 | Humphries, Kyle | QB | 6′ 3″ | 215 lbs | Andrews, TX (Andrews High School) | 2 |
| 19 | Evan Frosh | TE | 6′ 4″ | 264 | Midland, TX (Midland) | R |
| 20 | Ben Janshen | DB | 5′ 10″ | 198 lbs | Portland, TX (GPHS) | 3 |
| 21 | Allan Harrison | DB | 6′ 3″ | 210 | Big Lake, TX | R |
| 22 | Devon Zimmerman | SS | 5′ 8″ | 180 lbs | Crane, TX (Crane)(TSU) | 4 |
| 23 | Chris Knox Tevin Collier |
DB | 5′ 8″ | 185 lbs | Richardson, Tx (Berkner High) | 2 |
| 24 | Tevin Collier | DB | 5′ 11″ | 160 lbs | Midland, TX (Lee) | 2 |
| 25 | Hudgins, Jared | LB | 6′ 2″ | 230 lbs | Midland, TX (Midland Christian) (SWAGU) | R |
| 26 | JD Hernandez | WR | 5′ 8″ | 160 lbs | Midland, Tx (Midland) | 2 |
| 27 | Riggins, Ralph | RB | 5′ 6″ | 165 lbs | Midland, TX (Midland) | 4 |
| 28 | Stapp, Dusty | RB | 5′ 10″ | 190 lbs | Junction, TX (Junction High) | R |
| 29 | Kornelsen, Jared | DB | 5′ 10″ | 170 lbs | Paris, TX | R |
| 31 | Ducrepin, Jaysen | LB | 6′ 1″ | 235 lbs | Brooklyn, NY (Abraham Lincoln High School) | R |
| 32 | Baiza Jr., Edgar | WR | 5′ 10″ | 190 lbs | Crane, TX (Crane High) | R |
| 33 | Kyle Barnett | LB | 6′ 1″ | 235 lbs | Midland, Tx (Lee) | 4 |
| 34 | Randy Means | LB | 5′ 10″ | 245 | Crane, TX (CHS) | 3 |
| 35 | Lamarcus Owens | LB | 6′ 2″ | 230 lbs | Odessa, Tx (Permian) | 3 |
| 36 | John Mireles | FB | 5′ 10″ | 265 lbs | Andrews, TX (AHS) | 3 |
| 38 | Billy Laminack | LB | 5′ 9″ | 220 lbs | Midland, Tx (Lee) | 3 |
| 39 | Mckee, Jasper | RB | 5′ 8″ | 200 lbs | Midland, TX (Lee)(Midland Christian) | 2 |
| 41 | Patrick Lindsey | TE·LB | 6′ 4″ | 230 lbs | Crane, TX (CHS) (West Texas A&M) | 2(6) |
| 42 | Ray, Leslie | DE | 6′ 2″ | 260 lbs | Midland, TX (Lee)(Texas A&M Universiy) | R |
| 44 | Corey Hill | DE | 5′ 10″ | 240 lbs | Coahoma, Tx (CHS)(McMurry University) | 2 |
| 50 | Hobbs, Landon | OL | 6′ 0″ | 240 lbs | Odessa, Tx (Permian) | 2 |
| 52 | Shawn Scott | OL | 6′ 2″ | 270 lbs | Midland, TX (Midland) | 4 |
| 53 | Sean Parker | LB | 6′ 2″ | 245 lbs | Converse, Tx (Judson HS)(Kansas Wesleyan Univ.) | 2 |
| 55 | Olgin, Justin | OL | 6′ 1″ | 255 lbs | Midland, TX (Lee) | R |
| 67 | Joseph Terry | OL | 6′ 3″ | 300 lbs | Midland, TX (Lee) | 4 |
| 68 | Molinar, Justo | OL | 5′ 11″ | 350 lbs | Odessa, TX (Odessa High) | R |
| 69 | Gosch, Jacob | OL | 6′ 2″ | 315 lbs | Midland, Tx (Lee)(Cisco) | 3 |
| 73 | Sidney Nwangwu | OL | 6′ 5″ | 330 lbs | Midland, Tx (Midland)(SMU) | 3 |
| 75 | Julius Durham | DL | 6′ 1″ | 360 lbs | Midland, Tx (Midland)(Sul Ross) | 4 |
| 77 | Mark Perry | OL | 6′ 8″ | 320 lbs | Arlington, TX (Martin)(TCU) | 2 |
| 78 | Garrett Martin | OL | 6′ 7″ | 310 lbs | Midland, Tx (Midland) | 4 |
| 80 | Hunter, Quentin | WR | 6′ 3″ | 180 lbs | Odessa, TX (Permain) | R |
| 81 | Humphries, Kyle | QB | 6′ 3″ | 215 lbs | Andrews, TX (Andrews High School) | 2 |
| 83 | Smith, Jordan | TE | 6′ 0″ | 200 lbs | Midland, TX (Lee) | 2 |
| 84 | Smith, Jordan | TE | 6′ 0″ | 200 lbs | Midland, TX (Lee) | 2 |
| 86 | Matt Worden | DL | 6′ 2″ | 260 lbs | Provo, UT (Provo Canyon)(Oregon St.) | 4 |
| 88 | Jameson, Marlon | WR | 6′ 1″ | 160 lbs | Midland, Tx (Lee) | 4 |
| 92 | Parker, Cody | OL | 6′ 3″ | 320 lbs | Midland, TX (Midland)(Cisco) | 2 |
| 97 | Fred Thrweatt | DL | 6′ 4″ | 350 lbs | Midland, TX (Lee) (Texas Tech University) | 2(8) |
| 98 | Lemons, Cary | DE | 5′ 11″ | 255 lbs | Midland, Tx (Lee) | 3 |
| 99 | Derington, Jacob | DL | 6′ 3″ | 290 lbs | San Diego, CA (San Diego Mesa JUCO) | 2 |
| Brockington, Randall | LB | 6′ 3″ | 275 lbs | Midland, TX (Lee)(Midland Christian) | 2 | |
| Fink, Billie | OL | 6′ 6″ | 340 lbs | Hobbs, NM (Hobbs High) | R (5) | |
| Lenard, Aaron | DB | 6′ 0″ | 200 lbs | Midland, Tx (Midland)(UNM) | 2 | |
| Loudermill, Corey | LB | 5′ 9″ | 215 lbs | Midland, Tx (Lee) | 4 | |
| Lujan, Joe | WR | 6′ 1″ | 185 lbs | Kermit, TX (Kermit High) | R | |
| Mendez, Gilbert | WR | 5′ 6″ | 150 lbs | Midland, TX | R | |
| Paredes, Mark | WR | 5′ 10″ | 165 lbs | Midland, TX (Midland) | R | |
| Parker, Sean | LB | 6′ 2″ | 245 lbs | Converse, Tx (Judson HS)(Kansas Wesleyan Univ.) | 2 | |
| Riggins, Ralph | RB | 5′ 6″ | 165 lbs | Midland, TX (Midland) | 4 | |
| Taylor, Walter | RB | 5′ 10″ | 220 lbs | Hobbs, NM (Hobbs)(NMSU) | 4 |

![WTD-FB-name-the-mascot[12_02_11]](http://wtdrillers.net/wp-content/uploads/2012/02/left-banner-2.jpg)


![WTD-FB-name-the-mascot[12_02_11]](http://wtdrillers.net/wp-content/uploads/2012/02/left-banner-3.jpg)